Worcester Public Schools Calendar: 2024-2025
You can view an accessible format of the 2024-25 district calendar on this page, with drop-downs listing no school days, dates to remember, and other major religious and cultural days. To view the calendar in a language other than English, click the "translate" button at the top right.
You may also download a PDF version of the annual calendar from the links on the sidebar.
This calendar has been approved by the Worcester School Committee.
August 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 - Teacher / Staff Reporting | 23 - Teacher / Staff Reporting | 24 |
25 | 26 - First Day of School | 27 | 28 | 29 - First Day for PreK & K | 30 | 31 |
September 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 - Labor Day Schools & Offices Closed | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 - Indigenous People’s Day / Columbus Day Schools & Offices Closed | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 - End of Quarter 1 | 2 | |||||
3 | 4 | 5 - Staff Development Day Schools Closed | 6 | 7 | 8 | 9 |
10 | 11 - Veterans’ Day Schools & Offices Closed | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 - Thanksgiving Break | 28 - Thanksgiving Schools & Offices Closed | 29 - Thanksgiving Break Schools & Offices Closed | 30 |
December 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 - Schools Closed | 24 - Schools Closed | 25 - Christmas Schools & Offices Closed | 26 - Schools & Offices Closed | 27 - Schools Closed | 28 |
29 | 30 - Schools Closed | 31 - Schools Closed |
January 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 - New Year’s Day Schools & Offices Closed | 2 - Schools Closed | 3 - Schools Closed | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 - Martin Luther King Day Schools & Offices Closed | 21 | 22 | 23 | 24 - End of Quarter 2 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 - Presidents’ Day Schools & Offices Closed | 18 - Schools Closed | 19 - Schools Closed | 20 - Schools Closed | 21 - Schools Closed | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 - Staff Development Day | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 - End of Quarter 3 | 12 |
13 | 14 | 15 | 16 | 17 | 18 - Non-School Day | 19 |
20 | 21 - Patriots’ Day Schools & Offices Closed | 22 -Schools Closed | 23 - Schools Closed | 24 - Schools Closed | 25 - Schools Closed | 26 |
27 | 28 | 29 | 30 |
May 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 - Memorial Day Schools & Offices Closed | 27 | 28 | 29 - Last Day of School for Seniors | 30 | 31 |
June 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 - Kindergarten Open House | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 - End of Quarter 4 / Last day of School* | 17 | 18 | 19 - Juneteenth Day Schools & Offices Closed | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 - Independence Day | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |